Gross Domestic Product (GDP) - Worldometer (2024)

Top Countries by GDP (2022 Nominal GDP)

1 Gross Domestic Product (GDP) - Worldometer (1) U.S.A. $25,462,700,000,000

2 Gross Domestic Product (GDP) - Worldometer (2) China $17,963,200,000,000

3 Gross Domestic Product (GDP) - Worldometer (3) Japan $4,231,140,000,000

4 Gross Domestic Product (GDP) - Worldometer (4) Germany $4,072,190,000,000

5 Gross Domestic Product (GDP) - Worldometer (5) India $3,385,090,000,000

6 Gross Domestic Product (GDP) - Worldometer (6) UK $3,070,670,000,000

7 Gross Domestic Product (GDP) - Worldometer (7) France $2,782,910,000,000

8 Gross Domestic Product (GDP) - Worldometer (8) Russia $2,240,420,000,000

9 Gross Domestic Product (GDP) - Worldometer (9) Canada $2,139,840,000,000

10 Gross Domestic Product (GDP) - Worldometer (10) Italy $2,010,430,000,000

11 Gross Domestic Product (GDP) - Worldometer (11) Brazil $1,920,100,000,000

12 Gross Domestic Product (GDP) - Worldometer (12) Australia $1,675,420,000,000

13 Gross Domestic Product (GDP) - Worldometer (13) S. Korea $1,665,250,000,000

14 Gross Domestic Product (GDP) - Worldometer (14) Mexico $1,414,190,000,000

15 Gross Domestic Product (GDP) - Worldometer (15) Spain $1,397,510,000,000

16 Gross Domestic Product (GDP) - Worldometer (16) Indonesia $1,319,100,000,000

17 Gross Domestic Product (GDP) - Worldometer (17) S. Arabia $1,108,150,000,000

18 Gross Domestic Product (GDP) - Worldometer (18) Netherlands $991,115,000,000

19 Gross Domestic Product (GDP) - Worldometer (19) Turkey $905,988,000,000

20 Gross Domestic Product (GDP) - Worldometer (20) Switzerland $807,706,000,000

see all countries >

Global GDP (Gross World Product) 1960-2022

back to top ↑

Sources:

GDP Growth Rate, World (1961-2022)

back to top ↑

Yearly Global GDP Growth Rate (%)

Sources:

Global GDP by Year

GDP of all countries of the world combined by year, from 1960 to the latest official figures published by the World Bank. GDP Real refers to GDP adjusted for inflation (base year: 2015), or "Constant GDP"; GDP Growth refers to Real GDP Growth Rate; Per Capita shows Real GDP divided by total population for the same year; GDP Nominal is GDP at current prices (not adjusted for inflation); Pop. Change refers to the percentage change in world population from the previous year. Sources include: World Bank, United Nations.

back to top ↑


YearGDP Real
(Inflation adj.)
GDP
growth
Per Capita
GDP Nominal
(Current USD)
Pop.
change
World Population
2022 $89,745,800,000,000 3.08% $11,253 $100,562,000,000,000 0.83 %7,975,105,156
2021 $87,064,000,000,000 6.02% $11,008 $96,882,400,000,000 0.87 %7,909,295,151
2020 $82,117,400,000,000 -3.07% $10,473 $85,215,200,000,000 0.98 %7,840,952,880
2019 $84,720,200,000,000 2.59% $10,911 $87,728,100,000,000 1.06 %7,764,951,032
2018 $82,577,600,000,000 3.29% $10,747 $86,502,200,000,000 1.10 %7,683,789,828
2017 $79,948,900,000,000 3.39% $10,520 $81,442,000,000,000 1.15 %7,599,822,404
2016 $77,327,600,000,000 2.81% $10,292 $76,486,500,000,000 1.17 %7,513,474,238
2015 $75,215,100,000,000 3.08% $10,128 $75,215,100,000,000 1.19 %7,426,597,537
2014 $72,965,600,000,000 3.07% $9,942 $79,756,500,000,000 1.22 %7,339,013,419
2013 $70,789,800,000,000 2.81% $9,763 $77,635,200,000,000 1.24 %7,250,593,370
2012 $68,855,500,000,000 2.71% $9,614 $75,525,900,000,000 1.25 %7,161,697,921
2011 $67,038,600,000,000 3.32% $9,478 $73,881,700,000,000 1.25 %7,073,125,425
2010 $64,884,400,000,000 4.54% $9,288 $66,619,800,000,000 1.27 %6,985,603,105
2009 $62,066,400,000,000 -1.34% $8,997 $60,817,900,000,000 1.27 %6,898,305,908
2008 $62,910,400,000,000 2.07% $9,236 $64,135,200,000,000 1.27 %6,811,597,272
2007 $61,634,400,000,000 4.38% $9,164 $58,361,100,000,000 1.27 %6,725,948,544
2006 $59,047,300,000,000 4.42% $8,891 $51,791,100,000,000 1.27 %6,641,416,218
2005 $56,546,900,000,000 4.00% $8,622 $47,793,600,000,000 1.27 %6,558,176,119
2004 $54,369,500,000,000 4.47% $8,396 $44,133,600,000,000 1.28 %6,475,751,478
2003 $52,042,400,000,000 3.11% $8,139 $39,161,600,000,000 1.29 %6,393,898,365
2002 $50,472,100,000,000 2.30% $7,996 $34,925,100,000,000 1.31 %6,312,407,360
2001 $49,335,000,000,000 2.01% $7,918 $33,631,000,000,000 1.33 %6,230,746,982
2000 $48,363,000,000,000 4.52% $7,865 $33,845,600,000,000 1.34 %6,148,898,975
1999 $46,273,500,000,000 3.55% $7,626 $32,752,000,000,000 1.34 %6,067,758,458
1998 $44,685,800,000,000 2.82% $7,463 $31,552,900,000,000 1.37 %5,987,312,480
1997 $43,460,100,000,000 3.89% $7,358 $31,629,700,000,000 1.40 %5,906,481,261
1996 $41,831,100,000,000 3.55% $7,181 $31,745,700,000,000 1.43 %5,825,145,298
1995 $40,397,800,000,000 3.08% $7,034 $31,051,500,000,000 1.46 %5,743,219,454
1994 $39,190,200,000,000 3.33% $6,923 $27,899,600,000,000 1.49 %5,660,727,993
1993 $37,925,400,000,000 1.85% $6,800 $25,905,900,000,000 1.54 %5,577,433,523
1992 $37,237,200,000,000 2.04% $6,779 $25,484,000,000,000 1.60 %5,492,686,093
1991 $36,492,600,000,000 1.37% $6,750 $23,834,500,000,000 1.69 %5,406,245,867
1990 $35,999,500,000,000 2.80% $6,772 $22,861,700,000,000 1.77 %5,316,175,862
1989 $35,019,200,000,000 3.71% $6,704 $20,266,700,000,000 1.78 %5,223,704,308
1988 $33,767,700,000,000 4.63% $6,579 $19,394,000,000,000 1.81 %5,132,293,974
1987 $32,272,400,000,000 3.75% $6,402 $17,373,000,000,000 1.84 %5,040,984,495
1986 $31,106,600,000,000 3.40% $6,284 $15,252,500,000,000 1.82 %4,950,063,339
1985 $30,085,100,000,000 3.72% $6,188 $12,897,200,000,000 1.80 %4,861,730,613
1984 $29,005,900,000,000 4.71% $6,073 $12,311,600,000,000 1.79 %4,775,836,074
1983 $27,701,300,000,000 2.62% $5,904 $11,840,500,000,000 1.82 %4,691,884,238
1982 $26,992,800,000,000 0.30% $5,858 $11,610,200,000,000 1.84 %4,607,984,871
1981 $26,911,200,000,000 1.95% $5,948 $11,728,400,000,000 1.81 %4,524,627,658
1980 $26,395,900,000,000 1.87% $5,940 $11,337,100,000,000 1.80 %4,444,007,706
1979 $25,911,700,000,000 4.18% $5,935 $10,053,800,000,000 1.77 %4,365,582,871
1978 $24,873,000,000,000 4.14% $5,798 $8,690,500,000,000 1.75 %4,289,657,708
1977 $23,885,000,000,000 4.10% $5,666 $7,349,730,000,000 1.77 %4,215,772,490
1976 $22,944,300,000,000 5.30% $5,539 $6,498,750,000,000 1.80 %4,142,505,882
1975 $21,788,500,000,000 0.64% $5,354 $5,977,970,000,000 1.85 %4,069,437,231
1974 $21,650,900,000,000 1.80% $5,419 $5,366,820,000,000 1.92 %3,995,517,077
1973 $21,268,700,000,000 6.41% $5,425 $4,657,450,000,000 1.96 %3,920,251,504
1972 $19,988,100,000,000 5.62% $5,199 $3,816,820,000,000 1.98 %3,844,800,885
1971 $18,925,300,000,000 4.28% $5,020 $3,310,480,000,000 2.02 %3,770,163,092
1970 $18,149,100,000,000 3.96% $4,911 $2,997,270,000,000 2.06 %3,695,390,336
1969 $17,457,700,000,000 5.82% $4,822 $2,740,500,000,000 2.08 %3,620,655,275
1968 $16,498,200,000,000 5.94% $4,652 $2,484,670,000,000 2.05 %3,546,810,808
1967 $15,572,900,000,000 4.15% $4,481 $2,302,580,000,000 2.03 %3,475,448,166
1966 $14,952,000,000,000 5.71% $4,389 $2,164,120,000,000 2.08 %3,406,417,036
1965 $14,144,000,000,000 5.55% $4,238 $1,994,100,000,000 2.14 %3,337,111,983
1964 $13,400,400,000,000 6.56% $4,101 $1,830,490,000,000 2.24 %3,267,212,338
1963 $12,575,700,000,000 5.18% $3,935 $1,671,450,000,000 2.21 %3,195,779,247
1962 $11,955,900,000,000 5.31% $3,824 $1,550,820,000,000 1.90 %3,126,686,743
1961 $11,352,500,000,000 3.79% $3,700 $1,449,220,000,000 1.63 %3,068,370,609

Sources:

GDP by Region

back to top ↑


Region GDP
(nominal, 2022)
GDP
growth
Share of
World GDP
Asia 37,044,590,535,624 3.44% 36.84%
Northern America 27,602,540,000,000 2.16% 27.45%
Europe 23,716,501,428,418 2.96% 23.58%
Latin America and the Caribbean 5,672,289,212,560 2.06% 5.64%
Africa 2,926,370,283,285 3.80% 2.91%
Oceania 1,962,632,872,062 3.08% 1.95%

GDP: sources and methodology

back to top ↑

GDP Data

GDP Methodology

  • Currency and magnitude
    All GDP figures are expressed in US Dollar (US $, USD) and in single dollar units ($1=$1), not in thousands, millions, or billions.
  • Global GDP
    World GDP (or "Global GDP" or "GWP, Gross World Product") is the combined GDP of all countries in the world. Global GDP is equivalent to Global GNI, or Global GNP, since all of these will provide the same result when combining all production worldwide.
  • Real Global GDP
    The chart for Global GDP vs. World Population uses Real GDP figures.
  • Global GDP Growth
    As with each individual country's GDP Growth Rate figures, it is calculated using inflation adjusted GDP ("Real GDP" or "Constant Price GDP") at 2015 prices.
  • GDP Year
    GDP figures (nominal, real, growth rates) are based on the latest data released.

Population Data

  • The United Nations Population Division of the Department of Economic and Social Affairs every two years calculates, updates, and publishes estimates of total population in its World Population Prospects series. These population estimates and projections provide the standard and consistent set of population figures that are used throughout the United Nations system.

    The World Population Prospect: the 2022 Revision provides the most recent data available. Estimates and projected world population and country specific populations are given from 1950 through 2100 and are released every two years.

    Data underlying the population estimates are national and sub national census data and data on births, deaths, and migrants available from national sources and publications, as well as from questionnaires. For all countries, census and registration data are evaluated and, if necessary, adjusted for incompleteness by the Population Division as part of its preparations of the official United Nations population estimates and projections.

Gross Domestic Product (GDP) - Worldometer (2024)
Top Articles
BMW X6 M - Infos, Preise, Alternativen
The Democrats who could be Kamala Harris' running mate
Aberration Surface Entrances
Stadium Seats Near Me
News - Rachel Stevens at RachelStevens.com
The Definitive Great Buildings Guide - Forge Of Empires Tips
Evil Dead Rise Showtimes Near Massena Movieplex
Fnv Turbo
Alaska Bücher in der richtigen Reihenfolge
A.e.a.o.n.m.s
Dusk
Thayer Rasmussen Cause Of Death
1Win - инновационное онлайн-казино и букмекерская контора
Reddit Wisconsin Badgers Leaked
Tcgplayer Store
Apus.edu Login
Chelactiv Max Cream
Amazing deals for DKoldies on Goodshop!
Td Small Business Banking Login
How to Watch the Fifty Shades Trilogy and Rom-Coms
Clare Briggs Guzman
What Equals 16
Booknet.com Contract Marriage 2
Kitchen Exhaust Cleaning Companies Clearwater
NV Energy issues outage watch for South Carson City, Genoa and Glenbrook
Sandals Travel Agent Login
Ezstub Cross Country
How Do Netspend Cards Work?
Soiza Grass
Pnc Bank Routing Number Cincinnati
Orange Pill 44 291
Gideon Nicole Riddley Read Online Free
Wow Quest Encroaching Heat
Greencastle Railcam
Where Do They Sell Menudo Near Me
Retire Early Wsbtv.com Free Book
Best Restaurants In Blacksburg
Jewish Federation Of Greater Rochester
Bismarck Mandan Mugshots
Claim loopt uit op pr-drama voor Hohenzollern
Paperless Employee/Kiewit Pay Statements
RECAP: Resilient Football rallies to claim rollercoaster 24-21 victory over Clarion - Shippensburg University Athletics
Best GoMovies Alternatives
Www Craigslist Com Atlanta Ga
Mathews Vertix Mod Chart
A rough Sunday for some of the NFL's best teams in 2023 led to the three biggest upsets: Analysis
A jovem que batizou lei após ser sequestrada por 'amigo virtual'
Scott Surratt Salary
How to Do a Photoshoot in BitLife - Playbite
Coleman Funeral Home Olive Branch Ms Obituaries
Peugeot-dealer Hedin Automotive: alles onder één dak | Hedin
One Facing Life Maybe Crossword
Latest Posts
Article information

Author: Duane Harber

Last Updated:

Views: 5701

Rating: 4 / 5 (71 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Duane Harber

Birthday: 1999-10-17

Address: Apt. 404 9899 Magnolia Roads, Port Royceville, ID 78186

Phone: +186911129794335

Job: Human Hospitality Planner

Hobby: Listening to music, Orienteering, Knapping, Dance, Mountain biking, Fishing, Pottery

Introduction: My name is Duane Harber, I am a modern, clever, handsome, fair, agreeable, inexpensive, beautiful person who loves writing and wants to share my knowledge and understanding with you.